1 / 5
| Items | Aluminum window/door | ||
| Measurement | Can be customized | ||
| Aluminum Profile | Series | 55/65/68/72/75/80/83/100/120etc. | |
| Construction | Thermal Break / Non-Thermal Break | ||
| Thickness | 1.4 / 1.6 / 1.8 / 2.0mm | ||
| Surface | Powder coated/anodized/PVDF/wood grain | ||
| Glass | Type | Tempered/Laminated/Low-E/Insulated | |
| Hardware | Brand | As per requirement (Blum, DTC etc.) | |






Customizing products as per your requirements
Design engineer solutions based on budget and drawings
One stop service: design, manufacturing, and shipping
• Quickest response for quality or installation queries.
• Provide free samples and designs.



