1 / 5
| Profiles | 1. 6063-T5 high quality thermal break aluminium profile, 1.4MM-2.5 MM 2. 6063-T5 high quality non-thermal break aluminium profiles, 1.4MM-2.5 MM |
| Glass Options | Double tempered glass, Tinted glass, Low-E glass, Single tempered glass, Laminated glass (5mm~16mm) |
| Hardware | German brands (HOPPE, Roto, Siegenia) or Chinese top brands (Kinlong, HOPO) |
| Mesh Options | Stainless steel security mesh, Aluminium security mesh, Fiberglass fly screen, Retractable fly screen |
| Surface Finish | Powder coated, Anodized, Electrophoresis, Wood grain heat transfer, Fluorine carbon coated |
| Color Options | Black, Grey, Brown, Champagne, Silver, White (Custom colors available) |





