1 / 5
Price of aluminium casement soundproof glass interior doors. All the windows and doors can be customized as per your requirement.
| Items | Aluminum window/door | ||
| Measurement | Can be customized | ||
| Aluminum Profile | Series | 55/65/68/72/75/80/83/100/120 etc. | |
| Construction | Thermal Break / Non-Thermal Break | ||
| Thickness | 1.4 / 1.6 / 1.8 / 2.0mm | ||
| Surface | Powder coated, Anodized, PVDF, Wood grain transfer | ||
| Glass | Type | Tempered, Laminated, Coated, Low-E, Insulated glass | |
| Glazing | Single / Double / Triple | ||
| Thickness | Single: 5-12mm; Double: 5+12A+5 / 6+12A+6mm etc. | ||
| Hardware | Brand | China Top Brand (King Long / HOPO) | |
Specifically designed to insulate above 30DB noise, providing a quiet interior environment.
Super thick profiles and three-dimensional structural design ensure strong firmness against wind.
Independent drain cavity design ensures smooth drainage and superior rigidity in any case.
Quality materials feature strong anti-flaming and fireproof performance for better energy efficiency.
Treated with corrosion and aging resistance to maintain a fresh and beautiful look for years.
Pulley rails feature low friction coefficients for easy and silent opening and closing.