1 / 5
We provide comprehensive solutions for aluminum alloy doors and windows for the international market, focusing on European and American-style systems. Our certifications include NFRC (U.S. standard), AS2047 (Australian standard), and CE (European Union). Our products achieve exceptional performance ratings: 720Pa watertightness for sliding and folding systems, 8000Pa wind pressure resistance, and STC ratings up to 56 dB for superior sound insulation. Our projects are widely distributed across Canada and the United States.
| Category | Detailed Parameters & Description |
|---|---|
| Opening/Structure Type | Inward opening, outward opening, top-hung, inward opening & tilting, fixed, side-hung door, door-window combination, unit panel connection |
| Installation Method | Sub-frame installation, wing installation, unit panel splicing, American ADA accessible track, various splicing combinations |
| Core Performance | Complete American standard test report; Water tightness: 1000PA; Wind pressure resistance: 8000PA |
| Sound Insulation | Complies with American ASTM E90 standard; STC = 56dB; Top-level industry performance |
| Sliding Configuration | Imported German hardware; 12 locking points; Highest American standard air/water tightness; U-value < 1.0; No freezing at -30ºC |
| Durability | Passed 250,000 cycles of extreme opening-closing test |
| Structural Tech | Glue-injected corner code technology for enhanced strength and stability |
| Glass Options | Supports single, laminated, vacuum, insulated, triple glass, and triple laminated glass configurations |




